www.ermec.com

 
 

Electric and electronics Components

 

DC MOTORS

KM SERIES - SMALL BRUSH MOTORS:

Dimensions:

KM3429 Series

KM3448 Series

Performance Data:


 
VOLTAGE
(V)
NO LOAD AT MAX EFF STALL WEIGHT
(g)
mA RPM g.Cm mA RPM mA g.Cm
KM3429A 24DC 50 5200 40 200 4500 950 370 90
KM3429B 24DC 100 9500 45 250 8000 2950 400 90
KM3429C 12DC 140 7500 40 230 6500 3150 380 90
KM3429D 24DC 25 2500 20 100 2200 295 180 90
KM3429E 24DC 60 7000 40 220 6000 1250 380 90
KM3448A 24DC 70 5200 80 250 4500 1950 790 140
KM3448B 24DC 90 7500 90 300 6500 3250 850 140
KM3448C 24DC 10 950 15 20 850 110 150 140
KM3448D 12DC 100 5200 80 300 4500 3200 830 140
KM3448E 24DC 20 2500 40 40 2000 490 390 140

 

KGC SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGC3429 Series

KGC3448 Series

Performance Data:


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC) HOUSING
LENGTH
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/002 2250.0 0.06 4000.0 0.07 3250.0 0.06 1100.0 0.03 3000.0 0.06 21
1/003 1500.0 0.10 2166.0 0.11 2166.0 0.10 733.0 0.05 2000.0 0.10
1/005 900.0 0.16 1600.0 0.18 1300.0 0.16 440.0 0.08 1200.0 0.16
1/010 450.0 0.29 800.0 0.36 650.0 0.29 220.0 0.15 600.0 0.29
1/015 300.0 0.44 533.3 0.5 433.3 0.44 146.6 0.22 400.0 0.44
1/020 225.0 0.58 400.0 0.6 325.0 0.58 110.0 0.29 300.0 0.58
1/025 180.0 0.70 3210.0 0.8 260.0 0.7 88.0 0.35 240.0 0.70
1/030 150.0 0.90 266.6 1.0 216.6 0.9 73.6 0.45 200.0 0.91
1/040 112.5 1.00 200.0 1.2 162.5 1.0 55.0 0.51 150.0 1.00 29
1/050 90.0 1.30 160.0 1.5 130.0 1.3 44.0 0.65 120.0 1.32
1/060 75.0 1.60 133.3 1.7 108.3 1.6 36.6 0.80 100.0 1.60
1/070 64.3 1.65 114.3 1.8 92.8 1.7 21.4 0.85 85.7 1.65
1/080 56.2 1.90 100.0 2.1 81.2 1.9 27.5 0.90 75.0 1090
1/083 54.2 1.95 96.4 2.2 78.3 2.0 26.5 0.95 72.2 1.95
1/090 50.0 2.10 88.9 2.4 72.2 2.1 24.4 1.05 66.6 2.11
1/100 45.0 2.30 80.0 2.6 65.0 2.6 22.0 1.15 60.0 2.33
1/120 37.5 2.80 66.6 3.2 54.1 2.8 18.3 1.43 50.0 2.82
1/150 30.0 3.50 53.3 4.0 43.3 3.5 14.6 1.75 40.0 3.51
1/180 25.0 4.20 44.4 4.7 36.1 4.2 12.2 2.12 33.3 4.24
1/200 22.5 4.70 40.0 4.7 32.5 4.7 11.0 2.34 30.0 4.71
1/210 21.4 4.90 38.1 5.5 30.9 4.9 10.4 2.51 28.5 4.92
1/240 18.7 5.10 33.3 5.7 27.1 5.1 9.1 2.55 25.0 5.13
1/300 15.0 6 26.6 6 21.6 6 7.3 3.22 20.0 6 33.7
1/360 12.5 6 22.2 6 18.0 6 6.1 3.81 16.6 6
1/400 11.2 6 20.0 60 16.2 6 5.5 3.82 15.0 6
1/500 9.0 6 16.0 6 13.0 6 4.4 4.81 12.0 6
1/600 7.5 6 13.3 6 10.8 6 3.6 5.72 10.0 6
1/750 6.0 6 10.6 6 8.6 6 2.9 6 8.0 6
1/900 5.0 6 8.9 6 7.2 6 2.4 6 6.6 6
1/1080 4.1 6 7.4 6 6.0 6 2.0 6 5.5 6
1/1350 3.3 6 5.9 6 4.8 6 1.6 6 4.4 6
1/1620 2.8 6 4.9 6 4.0 6 1.3 6 3.7 6
1/2430 1.8 6 3.3 6 2.7 6 0.9 6 2.4 6


 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC) HOUSING
LENGTH
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/002 2250.0 0.13 3250.0 0.14 425.0 0.02 2250. 0.13 1000.0 0.06 21
1/003 1500.0 0.19 2167.0 0.22 283.0 0.03 1500.0 0.19 667.0 0.09
1/005 900.0 0.32 1300.0 0.36 170.0 0.06 900.0 0.32 400.0 0.16
1/010 450.0 0.65 650.0 0.36 85.0 0.12 450.0 0.65 200.0 0.33
1/015 300.0 0.87 433.3 0.72 56.6 0.16 300.0 0.87 133.3 0.44
1/020 225.0 1.1 325.0 1.0 42.5 0.21 225.0 1.1 100.0 0.55
1/025 180.0 1.4 260.0 1.3 34.0 0.27 180.0 1.4 80.0 0.7
1/030 150.0 1.7 216.6 1.6 28.3 0.33 150.0 1.7 66.6 0.8
1/040 112.5 2.1 162.5 1.9 21.2 0.39 112.5 2.1 50.0 1.0 240
1/050 90.0 2.6 130.0 2.3 17.0 0.49 90.0 2.6 40.0 1.3
1/060 75.0 3.1 108.3 2.9 14.1 0.59 75.0 3.1 33.3 1.5
1/070 64.3 3.3 92.8 3.5 12.1 0.62 64.3 3.3 28.5 1.7
1/080 56.2 3.8 81.2 3.7 10.6 0.70 56.2 3.8 25.0 1.9
1/083 54.2 3.9 78.3 4.2 10.2 0.73 54.2 3.9 24.1 2.0
1/090 50.0 4.2 72.2 4.4 9.4 0.8 50.0 4.2 22.2 2.1
1/100 45.0 4.7 65.0 4.7 8.5 0.9 45.0 4.7 20.0 2.3
1/120 37.5 5.6 54.1 5.3 7.1 1.0 37.5 5.6 16.6 2.8
1/150 30.0 6 43.3 6 5.6 1.3 30.0 6. 13.3 3.5
1/180 25.0 6 36.1 6 4.7 1.6 25.0 6 11.1 4.2
1/200 22.5 6 32.5 6 4.2 1.6 22.5 6 10.0 4.2
1/210 21.4 6 30.9 6 4.0 1.8 21.4 6 9.5 4.9
1/240 18.7 6 27.1 6 3.5 1.9 18.7 6 8.3 5.1
1/300 15.0 6 21.6 6 2.8 2.4 15.0 6 6.6 6 33.7
1/360 12.5 6 18.0 6 2.3 2.8 12.5 6 5.5 6
1/400 11.2 6 16.2 6 2.0 2.8 11.2 6 5.0 6
1/500 9.0 6 13.0 6 1.7 3.5 9.0 6 4.0 6
1/600 7.5 6 10.8 6 1.4 4.2 7.5 6 3.3 6
1/750 6.0 6 8.6 6 1.1 5.3 6.0 6 2.6 6
1/900 5.0 6 7.2 6 0.9 6 5.0 6 2.2 6
1/1080 4.1 6 6.0 6 0.8 6 4.1 6 1.8 6
1/1350 3.3 6 4.8 6 0.6 6 3.3 6 1.5 6
1/1620 2.8 6 4.0 6 0.5 6 2.8 6 1.2 6
1/2430 1.8 6 2.6 6 0.3 6 1.8 6 0.8 6

 

KGD SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGC3429 Series

Performance Data:


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC) HOUSING
LENGTH
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/003 1500.0 0.06 2667.0 0.11 2167.0 0.06 733.0 0.03 2000.0 0.06 28.7
1/005 900.0 0.15 1600.0 0.18 1300.0 0.15 440.0 0.07 1200.0 0.15
1/010 450.0 0.32 800.0 0.36 650.0 0.32 220.0 0.16 600.0 0.32
1/015 300.0 0.4 533.3 0.5 433.3 0.4 146.6 0.20 400.0 0.4
1/020 225.0 0.6 400.0 0.6 325.0 0.6 110.0 0.30 300.0 0.6
1/025 180.0 0.7 320.0 0.8 260.0 0.7 88.0 0.35 240.0 0.7 33.7
1/030 150.0 0.9 266.6 1.0 216.6 0.9 73.3 0.45 200.0 0.9
1/040 112.5 1.0 200.0 1.0 162.5 1.0 55.0 0.50 150.0 1.0
1/050 90.0 1.3 160.0 1 130.0 1.3 44.0 0.65 120.0 1.3
1/060 75.0 1.5 133.3 1.7 108.3 1.5 36.6 0.75 100.0 1.5
1/070 64.3 1.6 114.3 1.8 92.8 1.6 31.4 0.80 85.7 1.6
1/085 52.9 1.9 94.1 2.1 76.4 1.9 25.8 0.90 70.5 1.9
1/100 45.0 2.3 80.0 2.6 65.0 2.3 22.0 1.15 60.0 2.3
1/120 37.5 2.8 66.6 3.2 54.1 2.8 18.3 2.40 50.0 2.8
1/135 33.3 3.1 59.2 3.7 48.1 3.1 16.3 1.55 44.4 3.1
1/150 30.0 3.5 53.3 4.0 43.3 3.5 14.6 1.75 40.0 3.5
1/170 26.4 3.9 47.0 4.4 38.2 3.9 12.9 2.1 35.2 3.9
1/190 23.6 4.2 42.1 4.8 34.2 4.4 11.5 2.3 31.5 4.3 41.2
1/210 21.4 4.9 38.1 5.5 30.9 1.9 10.4 2.5 28.5 4.9
1/240 18.7 5.1 33.3 5.7 27.1 5.1 9.1 2.6 25.0 5.1
1/270 16.6 5.5 29.6 5.8 24.0 5.5 8.1 2.9 22.2 5.5
1/300 15.0 6 26.6 6 21.6 6 7.3 3.2 20.0 6
1/370 12.1 6 21.6 6 17.5 6 5.9 3.9 16.2 6
1/420 10.7 6 19.0 6 15.4 6 5.2 4.2 14.2 6
1/480 9.3 6 16.6 6 13.5 6 4.6 4.6 12.5 6
1/540 8.3 6 14.8 6 12.0 6 4.0 5.0 11.0 6
1/600 7.5 6 13.3 6 10.8 6 3.6 5.7 10.0 6
1/660 6.8 6 12.1 6 9.8 6 3.3 6 9.0 6
1/750 6.0 6 10.6 6 8.6 6 2.9 6 8.0 6
1/830 5.4 6 9.6 6 7.8 6 2.6 6 7.2 6
1/930 4.8 6 8.6 6 6.9 6 2.3 6 6.4 6
1/1040 4.3 6 7.7 6 6.2 6 2.1 6 5.7 6
1/1180 3.8 6 6.7 6 5.5 6 1.8 6 5.0 6
1/1350 3.3 6 5.9 6 4.8 6 1.6 6 4.4 6
1/1500 3.0 6 5.3 6 4.3 6 1.4 6 4.0 6
1/1670 2.7 6 4.8 6 3.9 6 1.3 6 3.6 6
1/1860 2.4 6 4.3 6 3.5 6 1.2 6 3.2 6
1/2070 2.1 6 3.8 6 3.1 6 1.0 6 2.9 6
1/2310 1.9 6 3.4 6 2.8 6 0.9 6 2.6 6
1/2600 1.7 6 3.0 6 2.5 6 0.8 6 2.3 6
1/2920 1.5 6 2.7 6 2.2 6 0.7 6 2.0 6
1/3300 1.3 6 2.4 6 1.9 6 0.6 6 1.8 6
1/3800 1.1 6 2.1 6 1.7 6 0.5 6 1.5 6

 

KGE SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGE3429 Series

Performance Data:


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/022 204.5 0.6 363.6 0.7 295.4 0.6 100.0 0.3 272.7 0.6
1/034 130.3 1.0 235.2 1.1 191.1 1.0 64.7 0.5 176.4 1.0
1/043 104.6 1.3 186.0 1.4 151.1 1.3 54.1 0.6 139.5 1.3
1/050 90.0 1.5 160.0 1.6 130.0 1.5 44.0 0.7 120.0 1.5
1/062 72.5 1.8 129.0 2.0 104.8 1.8 35.5 0.9 96.7 1.8
1/068 64.4 1.9 117.6 2.1 92.8 1.9 32.3 1.0 88.2 1.9
1/083 54.2 2.4 96.3 2.7 78.3 2.4 26.5 1.2 72.3 2.4
1/105 42.8 3.0 76.2 3.4 61.9 3.0 20.9 1.5 57.1 3.0
1/116 38.7 3.4 69.0 3.8 56.0 3.4 19.0 1.7 51.7 3.4
1/162 27.7 4.2 49.3 4.8 40.1 4.2 13.6 2.1 37.0 4.2
1/182 25.0 4.8 43.9 5.4 36.1 4.8 12.0 2.4 32.9 4.8
1/204 22.0 5.4 39.2 6.0 31.8 5.4 10.8 2.7 29.4 5.4
1/240 18.7 6.3 33.3 7.1 27.0 6.3 9.1 3.1 25.0 6.3
1/308 14.6 8.1 26.0 9.1 21.1 8.1 8.1 4.0 19.5 8.1
1/350 12.5 9.5 22.8 11.9 18.0 9.5 6.3 4.8 17.1 9.5
1/452 9.9 11.9 17.7 13.4 14.4 11.9 4.8 5.9 13.3 11.9
1/615 7.3 16.2 13.0 18.2 10.5 16.2 3.6 8.1 9.7 16.2
1/687 6.5 18.0 11.6 20 9.5 18.0 3.2 9.0 8.7 18.0

 

KGE SERIES. SMALL BRUSH MOTORS:

KGE3448 Series

Dimensions:

Performance Data:

 


 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/022 204.5 1.3 295.4 1.4 38.6 0.20 204.5 1.3 90.9 0.6
1/034 132.3 2.0 191.1 2.2 25.0 0.30 132.3 2.0 58.8 0.9
1/043 104.6 2.5 151.1 2.8 19.1 0.47 104.6 2.5 46.5 1.2
1/050 90.0 2.9 130.0 3.3 17.0 0.50 90.0 2.9 40.0 1.4
1/062 72.5 3.6 104.8 4.0 13.7 0.60 72.5 3.6 32.2 1.8
1/068 64.4 40 92.8 4.5 12.1 0.70 64.3 4.1 28.5 2.1
1/083 54.2 4.8 78.3 5.4 10.2 0.90 54.2 4.8 24.1 2.4
1/105 42.8 6.1 61.9 6.9 8.1 1.1 42.8 6.1 19.0 3.0
1/116 38.7 6.7 56.0 7.6 7.3 1.2 38.8 6.7 17.2 3.4
1/162 27.7 8.5 40.1 9.5 5.2 1.6 27.7 8.5 12.3 4.2
1/182 25.0 9.2 36.1 10.8 4.7 1.8 25.0 9.2 10.0 4.6
1/204 22.0 10.7 31.8 12.0 4.1 2.0 22.0 10.7 9.8 5.3
1/240 18.7 12.6 27.1 14.1 3.5 2.3 18.7 12.6 8.3 6.3
1/308 14.6 16.1 21.1 18.1 2.7 3.0 14.6 16.1 6.5 8.1
1/350 12.5 20 18.0 20 2.3 3.6 12.5 20 5.5 10.9
1/452 9.9 20 14.4 20 1.9 4.4 9.9 20 4.4 11.8
1/615 7.3 20 10.5 20 1.4 6.0 7.3 20 3.2 16.1
1/687 6.5 20 9.4 20 1.2 6.4 6.5 20 2.9 18.0

 

KGF SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGF3429 Series

KGF3448 Series

Performance Data:

 


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/057 78.9 1.34 140.3 1.51 114.0 1.34 38.6 0.7 105.2 1.34
1/100 45.0 2.36 80.0 2.65 65.0 2.36 22.0 1.2 60.0 2.36
1/130 34.6 3.0 61.5 3.4 50.0 3.0 16.9 1.5 46.1 3.0
1/188 23.9 4.4 42.5 5.0 34.5 4.4 11.7 202 31.9 4.4
1/255 17.6 6.0 31.3 3.7 25.5 6.0 8.6 3.0 23.5 6.0

 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/057 78.9 2.7 114.0 3.0 14.9 0.5 78.9 2.7 35.1 1.4
1/100 45.0 4.7 65.0 5.3 8.5 0.9 45.0 4.7 20.0 2.4
1/130 34.6 6.1 50.0 6.9 6.5 1.1 34.6 6.1 15.4 3.0
1/188 23.9 8.8 34.5 10 4.5 1.7 23.9 8.8 10.6 4.4
1/255 17.6 10 25.5 10 3.3 2.2 17.6 10 7.8 6.0

 

KGG SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGG3429 Series

KGG3448 Series

Performance Data:



 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/078 57.7 2.0 102.5 2.3 83.3 2.0 28.2 1.0 76.9 2.0
1/101 44.5 2.6 79.2 3.0 64.3 2.6 21.8 1.3 59.4 2.6
1/227 19.8 5.3 35.2 6.0 28.6 5.3 9.7 2.7 26.4 5.3
1/512 8.8 6 15.6 6 12.7 6 4.3 5.4 11.7 6

 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/078 57.7 4.1 83.3 4.6 10.9 0.7 57.7 4.1 25.6 2.1
1/101 44.5 5.3 64.3 5.9 8.4 1.0 44.5 5.3 19.8 2.6
1/227 19.8 6 28.6 6 3.7 2.0 19.8 6 8.8 5.3
1/512 8.8 6 12.7 6 1.7 5.0 8.8 6 3.9 6

 

KGP SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGP3429 Series

 

KGP3448 Series

Performance Data:

 


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/062 72.6 1.6 129.0 1.8 104.8 1.6 35.5 0.8 96.7 1.6
1/116 38.8 3.0 68.9 3.4 56.0 3.4 18.9 1.5 51.7 3.4

 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/062 72.6 3.2 104.8 3.6 13.7 0.6 72.6 3.2 32.2 1.6
1/116 38.8 6.1 56.0 6.8 7.3 1.1 38.8 6.1 17.2 3.0

 

KGP1 SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGP13429 Series

KGP13448 Series

Performance Data:

 


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/062 72.6 1.6 129.0 1.8 104.8 1.6 35.5 0.8 96.7 1.6
1/116 38.8 3.0 68.9 3.4 56.0 3.4 18.9 1.5 51.7 3.4

 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/062 72.6 3.2 104.8 3.6 13.7 0.6 72.6 3.2 32.2 1.6
1/116 38.8 6.1 56.0 6.8 7.3 1.1 38.8 6.1 17.2 3.0

 

KGT SERIES. SMALL BRUSH MOTORS:

Dimensions:

KGT3429 Series

KGT3448 Series

Performance Data:

 


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/067 67.1 1.6 119.4 1.8 97.0 1.6 32.8 0.8 89.5 1.6
1/101 44.5 2.4 79.2 2.7 63 2.4 21.8 1.2 59.4 2.4
1/114 39.4 2.7 70.1 3.0 57.0 2.7 19.3 1.4 52.6 2.7
1/150 30.0 3.5 53.3 4.0 43.3 3.5 14.6 1.8 40.0 3.5

 
KM3448A(24VDC) KM3448B(24VDC) KM3448C(12VDC) KM3448D(24VDC) KM3448E(24VDC)
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/067 67.1 3.1 97.0 3.5 12.7 0.6 67.1 3.1 29.8 1.6
1/101 44.5 4.7 64.3 5.3 8.4 0.9 44.5 4.7 19.8 2.4
1/114 39.4 5.4 57.0 6.0 7.4 1.0 39.4 5.4 17.4 2.7
1/150 30.0 6.0 43.3 6.0 5.6 1.3 30.0 6.0 13.3 3.5

 

KG20 SERIES. SMALL BRUSH MOTORS:

Dimensions:

KG20 Series

Performance Data:


 
OUTPUT
(W)
RATED START
TORQUE(Kg·Cm)
VOLTAGE(V) FREQ(Hz) INPUT(W) CURRENT(A) TARQ(Kg·Cm) SPEED(RPM)
12DC   0.96   0.16 15 5500 75
24DC   1.00   0.21 15 5100 75


 
GEAR 1/3 1/5 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 1/70 1/80 1/90 1/100 1/120
SPEED(RPM) 1833.3 1100.0 550.0 366.6 275.0 220.0 183.3 137.5 110.0 91.7 78.6 68.7 61.1 55.0 45.8
TORQ(Kg·Cm) 0.04 0.07 0.13 0.19 0.24 0.30 0.36 0.48 0.61 0.69 0.81 0.92 1.04 1.15 1.38
HOUSING LENGTH 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 21.9 21.9 21.9 21.9 21.9 21.9

 
GEAR 1/135 1/150 1/180 1/200 1/240 1/280 1/310 1/370 1/420 1/460 1/500 1/550 1/600 1/650 1/700
SPEED(RPM) 40.7 36.6 30.5 27.5 22.9 19.6 17.7 14.8 13.1 11.9 11.0 10.0 9.1 8.4 7.8
TORQ(Kg·Cm) 1.56 1.64 1.97 2.19 2.63 3 3 3 3 3 3 3 3 3 3
HOUSING LENGTH 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 24.7 24.7 24.7 24.7 24.7 24.7 24.7

 

GEAR 1/770 1/850 1/940 1/1040 1/1170 1/1270 1/1380 1/1500 1/1640 1/1790 1/1950 1/2140 1/2350 1/2600 1/2880
SPEED(RPM) 7.1 6.5 5.8 5.3 4.7 4.3 4.0 3.6 3.3 3.1 2.8 2.6 2.3 2.1 1.9
TORQ(Kg·Cm) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
HOUSING LENGTH 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7
 



 

GEAR 1/3 1/5 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 1/70 1/80 1/90 1/100 1/120
SPEED(RPM) 1700.0 1020.0 510.0 340.0 255.0 204.0 170.0 127.5 102.0 85.0 72.8 63.7 56.6 51.0 45.5
TORQ(Kg·Cm) 0.04 0.07 0.13 0.19 0.24 0.30 0.36 0.48 0.61 0.69 0.81 0.92 1.04 1.15 1.38
HOUSING LENGTH 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 19.1 21.9 21.9 21.9 21.9 21.9 21.9

 
GEAR 1/135 1/150 1/180 1/200 1/240 1/280 1/310 1/370 1/420 1/460 1/500 1/550 1/600 1/650 1/700
SPEED(RPM) 37.8 34.0 28.3 25.5 21.2 18.2 16.4 13.8 12.1 11.1 10.2 9.3 8.5 7.8 7.3
TORQ(Kg·Cm) 1.56 1.64 1.97 2.19 2.63 3 3 3 3 3 3 3 3 3 3
HOUSING LENGTH 21.9 21.9 21.9 21.9 21.9 21.9 21.9 21.9 24.7 24.7 24.7 24.7 24.7 24.7 24.7
 

 

GEAR 1/770 1/850 1/940 1/1040 1/1170 1/1270 1/1380 1/1500 1/1640 1/1790 1/1950 1/2140 1/1350 1/2600 1/2880
SPEED(RPM) 6.6 6.0 5.4 4.9 4.3 4.0 3.7 3.4 3.1 2.8 2.6 2.4 2.2 1.9 1.8
TORQ(Kg·Cm) 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
HOUSING LENGTH 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7 24.7

 

KG26 SERIES. SMALL BRUSH MOTORS:

Dimensions:

KG26 Series

 

Performance Data:


 
OUTPUT
(W)
RATED START
TORQUE(Kg·Cm)
VOLTAGE(V) FREQ(Hz) INPUT(W) CURRENT(A) TARQ(Kg·Cm) SPEED(RPM)
12DC   0.96   0.20 20 5100 140
24DC   0.21   0.16 20 5100 140


 
GEAR 1/3 1/5 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 1/70 1/80 1/90 1/100 1/120
SPEED(RPM) 1700.0 1020.0 510.0 340.0 255.0 204.0 170.0 127.5 102.0 85.0 72.8 63.7 56.6 51.0 42.5
TORQ(Kg·Cm) 0.05 0.09 0.17 0.26 0.32 0.40 0.48 0.65 0.81 0.92 1.08 1.23 1.38 1.54 1.85
HOUSING LENGTH 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 26.2 26.2 26.2 26.2 26.2 26.2

 
GEAR 1/135 1/150 1/175 1/200 1/240 1/270 1/300 1/360 1/400 1/450 1/500 1/570 1/630 1/700 1/770
SPEED(RPM) 37.8 34 29.1 25.5 21.2 18.9 17.0 14.1 12.7 11.3 10.2 8.9 8.1 7.3 6.6
TORQ(Kg·Cm) 2.08 2.19 2.55 2.92 3.50 3.94 4 4 4 4 4 4 4 4 4
HOUSING LENGTH 26.2 26.2 26.2 26.2 26.2 26.2 26.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2

 

GEAR 1/860 1/960 1/1050 1/1150 1/1260 1/1380 1/1400 1/1520 1/1680 1/1850 1/2050 1/2250 1/2550    
SPEED(RPM) 5.9 5.3 4.8 4.4 4.0 3.7 3.6 3.3 3.0 2.7 2.5 2.2 2.0    
TORQ(Kg·Cm) 4 4 4 4 4 4 4 4 4 4 4 4 4    
HOUSING LENGTH 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2    
 



 

GEAR 1/3 1/5 1/10 1/15 1/20 1/25 1/30 1/40 1/50 1/60 1/70 1/80 1/90 1/100 1/120
SPEED(RPM) 1700.0 1020.0 510.0 340.0 255.0 204.0 170.0 127.5 102.0 85.0 72.8 63.7 56.6 51.0 42.5
TORQ(Kg·Cm) 0.05 0.09 0.17 0.26 0.32 0.40 0.48 0.65 0.81 0.92 1.08 1.23 1.38 1.54 1.85
HOUSING LENGTH 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 22.2 26.2 26.2 26.2 26.2 26.2 26.2

 
GEAR 1/135 1/150 1/175 1/200 1/240 1/270 1/300 1/360 1/400 1/450 1/500 1/570 1/630 1/700 1/770
SPEED(RPM) 37.8 34 29.1 25.5 21.2 18.9 17.0 14.1 12.7 11.3 10.2 8.9 8.1 7.3 6.6
TORQ(Kg·Cm) 2.08 2.19 2.55 2.92 3.50 3.94 4 4 4 4 4 4 4 4 4
HOUSING LENGTH 26.2 26.2 26.2 26.2 26.2 26.2 26.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2
 

 

GEAR 1/860 1/960 1/1050 1/1150 1/1260 1/1400 1/1520 1/1680 1/1850 1/2050 1/2250 1/2550      
SPEED(RPM) 5.9 5.3 4.8 4.4 4.0 3.6 3.3 3.0 2.7 2.5 2.2 2.0      
TORQ(Kg·Cm) 4 4 4 4 4 4 4 4 4 4 4 4      
HOUSING LENGTH 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2 30.2      

 

KG50 SERIES. SMALL BRUSH MOTORS:

Dimensions:

KG50-3429 Series

 

Performance Data:


 
KM3429A(24VDC) KM3429B(24VDC) KM3429C(12VDC) KM3429D(24VDC) KM3429E(24VDC) HOUSING
LENGTH
RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm RPM Kg.Cm
1/003 1500.0 0.10 2666.7 0.11 2166.7 0.10 733.0 0.05 2000.0 0.10 34
1/005 900.0 0.16 1600.0 0.18 1300.0 0.16 440.0 0.08 1200.0 0.16
